Cord Rates
For over eighty years, The Cord has provided Wilfrid Laurier University and the Waterloo community with timely news coverage, compelling opinions, and fantastic entertainment. With over 70 volunteers and ever-expanding distribution, The Cord continues to grow, innovate, and improve to meet the needs of our diverse readership.
GST and HST not included on listed prices
Dates
| Summer 2011 | Fall 2011 | Winter 2012 |
| May 18* | September 5**, 14**, 21, 28 | January 5, 11, 18, 25 |
| June 28*** | October 5, 13, 19, 26 | February 1, 8, 15, 29 |
| *July 27 | November 2, 9, 16, 23, 30 | March 7, 14, 21, 28 |
* Summer issue; subtract 50% from listed prices
** Premium issue; add 25% to listed prices
*** Mailer issue; see special rates
Deadlines
The purchase and ad copy deadline is noon on the Thursday prior to the date of publication. See our terms and conditions for more details.
Rates
| Size | Price | Mailer | Dimensions |
| Full Page | $688* | $978* | 10” w x 15.86” h |
| Half Page | $365 | $525 | 10” w x 7.5” h |
| 1/3 Page | $247 | $370 | 10” w x 5” h or 5.933” w x 8.5” h |
| 1/4 Page | $226 | $324 | 10” w x 3 .75” h or 5.933” w x 6.5” h |
| 1/5 Page | $180 | $272 | 3.9” w x 7.25” h |
| 1/8 Page | $140 | $208 | 5.933” w x 3.75” h |
| 4×4 Box | $123 | $178 | 3.9” w x 4” h |
| Business Card | $97** | $126 | 3.9” w x 2” h |
| Insert | $175 | n/a | Per 1000 |
* Add 25% if back page is requested.
** $76 for a minimum of 3.
Add Colour
| Colour | Price |
| One Colour | +$200 |
| Two Colours | +$300 |
| Full Colour | +$400 |
| Back Page With Colour | $1300* |
* $1646 for Mailer issue
Discounts
| Number of Issues | Discount |
| 6-12 | 7% |
| 13-18 | 10% |
| 19+ | 15% |






