Blueprint Rates
Blueprint provides students a unique opportunity to showcase their talents and encourage the submission of art, photography, poetry, prose, or cultural and political criticism. Although it is produced entirely by students, its readership reaches beyond the campus and into the local community.
GST and HST not included on listed prices
Dates
| Art Due | Publication Date | Theme |
| June 14th | June 28th | “Home” |
| September 7th | September 21nd | “Borders” |
| October 12th | October 26th | “Nature” |
| November 9th | November 23rd | “Queer” |
| January 4th | January 18th | “Power” |
| February 1th | February 15th | “Family” |
| February 29th | March 14th | “Future” |
Rates
| Ad Type | Dimensions | Bleed | Colour? | Price |
| Back Cover | 8 ½” w x 11” h | 1/4” all sides | Yes | $452 |
| Inside Cover | 8 ½” w x 11” h | 1/4” all sides | Yes | $395 |
| Full Page | 8 ½” w x 11” h | 1/4” all sides | No* | $282 |
| Half Page | 7 ¾” w x 5 ¼” h | N/A | No* | $159 |
| Quarter Page | 7 ¾” w x 3” h | N/A | No* | $100 |
| Business Card | 4” w x 2” h | N/A | No* | $57 |
* Spot colour can be added, at a cost of $80 per advertisement.






